Free ShippingFree Return
Emerson SmartVoice 10QT 6-in-1 Air Fryer, 1000+ Voice Control Commands, 100+ Recognized Food, No APP, No WIFI, No Setup, Nonstick Basket, Air Fry, Bake, Reheat, Dehydrate, 1700W
We may earn commissions on qualifying purchasesProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on the retailer's site at the time of purchase will apply to the purchase of this product. As an Amazon Associate, Air Fryer Deals earns from qualifying purchases. We earn a commission on qualifying purchases made through our affiliate links.
| Special Features | 12 Cooking Touch Presets, Food Recognition System, Offline Voice Control, Plug-and-play Design, Preheat Setting & Flip Reminder |
|---|---|
| Output Wattage | 1700 watts |
| Wattage | 1700 watts |
| Voltage | 120 volts |
| Control Method | Touch, Voice |
| Min Temperature Setting | 90 °F |
| Controller Type | Touch Control, Voice Control |
| Max Temperature Setting | 400 °F |
| Item Dimensions D x W x H | 16.8"D x 12.4"W x 12.8"H |
| Capacity | 10 quarts |
| Size | Medium |
| Material | Plastic, Stainless Steel |
| Product Care Instructions | Dishwasher Safe, Hand Wash |
| Inner Material | Stainless Steel, Plastic |
| Brand Name | Emerson |
| Model Name | Emerson SmartVoice Air Fryer 10QT 1003A |
| Model Number | 1003A |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Manufacturer | IAI Smart |
| Included Components | Air Fryer (with crisper plate & basket), Crisper Rack, Quickstart Guide, User Manual |
| Color | Black |
| Special Feature | 12 Cooking Touch Presets, Food Recognition System, Offline Voice Control, Plug-and-play Design, Preheat Setting & Flip ReminderSee more |
| Product Dimensions | 16.8"D x 12.4"W x 12.8"H |
| UPC | 810171120267 |
| EAN | 0810171120267 |
| Model number | 1003A |
Emerson SmartVoice 10QT Air Fryer Price History
A 26% cut brings the Emerson SmartVoice 10QT Air Fryer to $126.34. The number that matters is not the percentage but the comparison behind it: $152.45 is what this model normally costs, $126.00 is the least it has ever cost since November 2025, and $126.34 sits between the two, nearer the good end. That is what makes this a real reduction rather than a list price arranged to look like one.
| Metric | Details |
|---|---|
| Current Price | $126.34 - 26% Off the $169.99 list price, at this price since 26 Sep 2026 (as of 26 Sep 2026, 2:45 AM) |
| Price Verdict | Excellent - below every price recorded in this period, 26% below its highest in this period |
| Typical Price | $139.40 - what it usually sells for |
| Lowest Price | $132.59 |
| Highest Price | $169.99 |
| List Price | $169.99 |
| Tracked Between | 10 Sep 2026 – 11 Oct 2026 (1 Month) - record goes back to November 2025 |
| Metric | Details |
|---|---|
| Current Price | $126.34 - 26% Off the $169.99 list price, at this price since 26 Sep 2026 (as of 26 Sep 2026, 2:45 AM) |
| Price Verdict | Excellent - below every price recorded in this period, 26% below its highest in this period |
| Typical Price | $153.04 - what it usually sells for |
| Lowest Price | $132.59 - 27 Aug 2026 |
| Highest Price | $169.99 |
| List Price | $169.99 |
| Tracked Between | 11 Jul 2026 – 11 Oct 2026 (3 Months) - record goes back to November 2025 |
| Metric | Details |
|---|---|
| Current Price | $126.34 - 26% Off the $169.99 list price, at this price since 26 Sep 2026 (as of 26 Sep 2026, 2:45 AM) |
| Price Verdict | Great - $0.34 above its lowest recorded price, 17% below its typical $152.45 |
| Typical Price | $152.45 - what it usually sells for |
| Lowest Price | $126.00 - 22 Sep 2026 |
| Highest Price | $169.99 - 27 Aug 2026 |
| List Price | $169.99 |
| Tracked Since | 24 Nov 2025 - ( 11 Months of Prices ) |
Product prices and availability are accurate as of the date/time indicated and are subject to changeProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on the retailer's site at the time of purchase will apply to the purchase of this product. As an Amazon Associate, Air Fryer Deals earns from qualifying purchases. We earn a commission on qualifying purchases made through our affiliate links.
Related Products
Free Return
Free ReturnVerified Low Price
Free ReturnVerified Low Price
Free ReturnVerified Low Price
Free Return
Free Return
Free ShippingFree Return
Free Return
Free Shipping
Free Return
