Mainstays Air Fryer, 2.2 Quart, 1150W, Arctic Black with Non-Stick Basket
We may earn commissions on qualifying purchasesProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on the retailer's site at the time of purchase will apply to the purchase of this product. As an Amazon Associate, Air Fryer Deals earns from qualifying purchases. We earn a commission on qualifying purchases made through our affiliate links.
| 0 | Brand: Mainstays |
|---|---|
| 1 | Capacity: 2.2 Quart / 2 Liters |
| 2 | Power: 1150W |
| 3 | Temperature Range: 175u00c2u00b0F to 400u00c2u00b0F |
| 4 | Color: Arctic Black |
| 5 | Features: Automatic Shut-Off, Non-Stick Basket, Dishwasher Safe Basket |
| Volume capacity | 2.2 qt |
| Maximum temperature | 302 u00baF |
| Features | Automatic Shut-Off |
| Watts | 1150 W |
| Accessories included | Fry Basket-Baking tray |
| Brand | Mainstays |
| Cooking appliance functions | Air Fry |
| Assembled product height | 10.4 in |
| Weight | 4.7 lb |
| Number of baskets | 1 |
| Number of presets | 1 |
| Material | Plastic |
| Has written warranty | No |
| WARNING - California Proposition 65 | Cancer and reproductive Harm-www.P65warning.ca.gov |
| State Chemical Disclosure | This product contains: Acrylonitrile; Styrene;1,3-Butadiene lron; Octamethylcyclo-tetrasiloxane (D4); decamethylcyclo-pentasiloxane(D5); Dodecamethylcyclohexasiloxane (D6); Manganese and manganese compounds; Phosphorus; Chromium,Total; Nickel and Nickel Compounds;Copper ; For more information about chemicals in this product, visit https://www.walmart.com/ip/MS-2-2QT-AIR-FRYER/14869163406 or scan QR code Para obtener mu00e1js informaciu00f3n sobre otros quimicos de este producto, visite https://www.walmart.com/ip/MS-2-2QT-AIR-FRYER/14869163406 escanee el cu00f3digo OR. California Law AB1200 requires manufactures to disclose on the website any intentionally added chemicals listed on the CA DTSC Candidate Chemical list, which may be present on any cookware surface that comes into contact with food or in the handle of the product.The presence of these chemicals does not mean that our apliances will pose a health risk with normal use. product may contain: 1.Name(s) of Designated Chemical(s)uff1aAcrylonitrile ,Name(s) of Authoritative List(s):ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65, link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=20529;2.Name(s) of Designated Chemical(s):Styrene;Name(s) of Authoritative List(s):ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=20410;3.Name(s) of Designated Chemical(s):1,3-Butadiene,Name(s) of Authoritative List(s):ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=20525;4:Name(s) of Designated Chemical(s):Octamethylcyclotetrasiloxane (D4),Name(s) of Authoritative List(s):Canada PBiTs; CECBP - Priority Chemicals; EC PBTs,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=21382;5.Name(s) of Designated Chemical(s):decamethylcyclopentasiloxane (D5),Name(s) of Authoritative List(s):Canada PBiTs; CECBP - Priority Chemicals; EC PBTs,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=21353;6.Name(s) of Designated Chemical(s),Name(s) of Authoritative List(s):Canada PBiTs; CECBP - Priority Chemicals; EC PBTs;link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=21352;7.Name(s) of Designated Chemical(s):Manganese and manganese compounds,Name(s) of Authoritative List(s):ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22077;8.Name(s) of Designated Chemical(s):Phosphorus,Name(s) of Authoritative List(s):CA TACs; CWA 303(d),link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22181;9.Name(s) of Designated Chemical(s):Iron,Name(s) of Authoritative List(s):CWA 303(d),link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22075;10.Name(s) of Designated Chemical(s):Chromium, Total,Name(s) of Authoritative List(s):CA MCLs,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22099;11.Name(s) of Designated Chemical(s):Nickel and Nickel Compounds,Name(s) of Authoritative List(s):CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22080;12.Name(s) of Designated Chemical(s):Copper,Name(s) of Authoritative List(s):CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs,link:https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22101 |
| warranty_information | No |
| hasMarketingDescription | true |
| UPC | 850057910605 |
| EAN | 0850057910605 |
Mainstays 2.2 Quart Air Fryer Price History
The Mainstays 2.2 Quart Air Fryer carries no discount today and is listed at $29.98. Across 12 months of recorded prices it has moved between $23.00 and $29.98 and settled around $28.47, so nothing about this particular moment stands out. Readers who can hold off have historically been rewarded for their patience, and readers who cannot are at least not overpaying — today's figure is the ordinary one rather than an inflated one.
| Metric | Details |
|---|---|
| Current Price | $29.98 |
| Price Verdict | Fair - $6.98 above its lowest recorded price, 6% above its typical $28.41 |
| Typical Price | $28.41 - what it usually sells for |
| Lowest Price | $23.00 - 25 May 2026 |
| Highest Price | $29.98 - 17 May 2026 |
| Tracked Since | 12 Oct 2025 |
Product prices and availability are accurate as of the date/time indicated and are subject to changeProduct prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on the retailer's site at the time of purchase will apply to the purchase of this product. As an Amazon Associate, Air Fryer Deals earns from qualifying purchases. We earn a commission on qualifying purchases made through our affiliate links.
Related Products
Free ReturnVerified Low Price
Free Return
Free ReturnVerified Low Price
Free ShippingFree ReturnLimited Time DealVerified Low Price
Limited Time Deal
Verified Low Price
Free Return
Free ShippingFree Return
